| Met. Complex | Officer / Incharge Name | Landline | Extension |
|---|---|---|---|
| Director General Secretariat | D.G Met Services | 021-99261400 | 201 |
| Chief Meteorologist | Dr. Sardar Sarfaraz | 021-99261404 | 203 |
| PA Chief Meteorologist | Mr. Krishan Rathore | 021-99261407-5 | 202 |
| Admin Section | Officer / Incharge Name | Direct No. | Extension |
|---|---|---|---|
| CAO | Mr. Tariq Nadeem | 021-99261424 | |
| DDO | Mr. Khadim Hussain | 021-99261424 | 205 |
| Admin Officer | Mr. Mumtaz Ali | 228 | |
| Cash Section | 204 | ||
| Hiring Section | Mr. Aftab Ahmed | 231 | |
| All Solutions | Mr. Farooq Shoukat | 207 |
| CDPC | Officer / Incharge Name | Direct No. | Extension |
|---|---|---|---|
| Director CDPC | Dr. Hassan Ali Baig | 021-99261412 | 206 |
| Deputy Director CDPC | Mr. Asif Hussain | 021-99261413 | 212 |
| Computer Section | Mr. Naeem Akhtar | 210 | |
| Programmer | Ms. Arshi Khan | 021-99261403 | 229 |
| CDPC Admin | Mr. Shah Ahmed Jillani | 213 |
| NMCC | Officer / Incharge Name | Direct No. | Extension |
|---|---|---|---|
| Director NMCC | Ms. Humaira Hafeez | 021-99261419 | 218 |
| NMCC-Programmer | Mr. Muhammad Kashif | 021-99261422 | 222 |
| NMCC (HALL) | Mr. Tanveer Hussain | 021-99261414 | 220 |
| WC&MAC | Officer / Incharge Name | Direct No. | Extension |
|---|---|---|---|
| WC&MAC (HALL) | Mr. Anjum Nazir Zaigham | 021-99261417 | 216 |
| MAC-Admin | Mr. Abdul Wahid | 217 |
| NSMC | Officer / Incharge Name | Direct No. | Extension |
|---|---|---|---|
| Director NSMC | Mr. Ameer Hyder Laghari | 021-99261433 | 219 |
| I&P Section | Officer / Incharge Name | Direct No. | Extension |
|---|---|---|---|
| I&P (Indent Purchase section) |
Mr. Faheemuddin | 021-99261425 | 211 |
| F&C | Officer / Incharge Name | Direct No. | Extension |
|---|---|---|---|
| Director F&C | Mr. Ikramuddin | 021-99261434 | 225 |
| Security | Officer / Incharge Name | Direct No. | Extension |
|---|---|---|---|
| Security Officer | Mr. Nisar Ali Brohi | 021-99261406 | 208 |
| Main Gate | Mr. Zaheer Ahmed | 221 |